
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got an Aging Pet?  Schedule Routine Bloodwork to Catch Health Problems Early</title>
	<atom:link href="http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/</link>
	<description>The Dogster Community Dog Blog</description>
	<lastBuildDate>Mon, 23 Nov 2009 12:00:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Therese</title>
		<link>http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/comment-page-1/#comment-56561</link>
		<dc:creator>Therese</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/#comment-56561</guid>
		<description>I wish Nika all the best! And...I have to agree with the routine testing. Year&#039;s ago that&#039;s what caught my dog Lucy&#039;s pancreatitis. Had we not done the bloodwork, it would have likely been too late for her. 

Good luck to you and Nika! It sounds like she&#039;s got a pretty good human to help her out! :) 

(and what an expressive face she has!)</description>
		<content:encoded><![CDATA[<p>I wish Nika all the best! And&#8230;I have to agree with the routine testing. Year&#8217;s ago that&#8217;s what caught my dog Lucy&#8217;s pancreatitis. Had we not done the bloodwork, it would have likely been too late for her. </p>
<p>Good luck to you and Nika! It sounds like she&#8217;s got a pretty good human to help her out! <img src='http://dogblog.dogster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>(and what an expressive face she has!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYCityPets.com &#187; Link Hound: June 2007</title>
		<link>http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/comment-page-1/#comment-56554</link>
		<dc:creator>NYCityPets.com &#187; Link Hound: June 2007</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/#comment-56554</guid>
		<description>[...] Lizz - Jun 20, 07 Link Hound Trackback URL - Permalink   The savvy people at Dogster&#8217;s blog know the importance of taking care of senior dogs. Getannual bloodwork done with wellness exams to stay in the know. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lizz &#8211; Jun 20, 07 Link Hound Trackback URL &#8211; Permalink   The savvy people at Dogster&#8217;s blog know the importance of taking care of senior dogs. Getannual bloodwork done with wellness exams to stay in the know. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/comment-page-1/#comment-56514</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 21 Jun 2007 01:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/#comment-56514</guid>
		<description>We also get our dogs bloodwork every year, but now I want a spreadsheet to track the trends.

Great Idea!  And good luck with Nika.</description>
		<content:encoded><![CDATA[<p>We also get our dogs bloodwork every year, but now I want a spreadsheet to track the trends.</p>
<p>Great Idea!  And good luck with Nika.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nika</title>
		<link>http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/comment-page-1/#comment-56409</link>
		<dc:creator>Nika</dc:creator>
		<pubDate>Wed, 20 Jun 2007 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/#comment-56409</guid>
		<description>VERY VERY good point Donna!  Actually we changed vet&#039;s before this all happened partly because of that.  And we also did start putting all of our dog&#039;s bloodwork information into a spreadsheet as well so we could see and compare previous results.  It is VERY important to watch those trends!

If anyone wants a copy of the spreadsheet... please feel free to email me and I will send you a copy of it for your to use as you wish!</description>
		<content:encoded><![CDATA[<p>VERY VERY good point Donna!  Actually we changed vet&#8217;s before this all happened partly because of that.  And we also did start putting all of our dog&#8217;s bloodwork information into a spreadsheet as well so we could see and compare previous results.  It is VERY important to watch those trends!</p>
<p>If anyone wants a copy of the spreadsheet&#8230; please feel free to email me and I will send you a copy of it for your to use as you wish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/comment-page-1/#comment-56401</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://dogblog.dogster.com/2007/06/20/got-an-aging-pet-schedule-routine-bloodwork-to-catch-health-problems-early/#comment-56401</guid>
		<description>getting annual bloodwork is a good idea, but people need to learn what the values mean. most vets just look for &quot;high&quot; and &quot;low&#039; notations from the lab, and few vets look at prior bloodwork results to see if there is a trend in any values increasing or decreasing. i designed a spreadsheet for my dogs values to see at a glance what is going on. its a lot of work but my dogs are worth it.</description>
		<content:encoded><![CDATA[<p>getting annual bloodwork is a good idea, but people need to learn what the values mean. most vets just look for &#8220;high&#8221; and &#8220;low&#8217; notations from the lab, and few vets look at prior bloodwork results to see if there is a trend in any values increasing or decreasing. i designed a spreadsheet for my dogs values to see at a glance what is going on. its a lot of work but my dogs are worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
